Intambo yeentsimbi ezingenanto ezingenantambo-Ibhola-yokuTshixa ngokupheleleyo ipholiyesta ebotshiwe
Ipharamitha yobuGcisa
Izinto zeMveliso: Izinto ezingama-201, izinto ezingama-304, izinto ezingama-316
Izixhobo ezisetyenziswayo: CT02, HT-338, LQB, C002
Coating Product ukutyabeka: ipholiyesta epoxy
Ubushushu obusebenzayo: ukutshiza ngeplastiki -40 ° C ~ 85 ° C
Ubude: 100 lilapha ngasentla
Iimpawu ◆ Product: Ball self-itshixa isakhiwo kuluncedo ukukhawulezisa isantya ufakelo; umzimba webhanti otshiziweyo unokubonelela ngokhuseleko olongezelelweyo
Uncedo
Uyilo lokutshiza olupheleleyo lunokuthintela umbane ongashukumiyo, kwaye umzimba webhanti ofafazekileyo unokubonelela ngokhuseleko olongezelelweyo kunye nokuphepha ukubola phakathi kwesinyithi.
Ukucaciswa kweMveliso
ububanzi / mm |
4.6 |
7.9 |
10 |
12 |
16 |
Ubunzima bebhanti / mm |
0.25 |
0.25 |
0.25 / 0.3 |
0.25 / 0.3 |
0.3 / 0.4 |
Izixhobo ezifanelekileyo |
I-CT02 HT-338 |
I-CT02 HT-338 |
I-CT02 |
I-CT02 |
I-LQB C002 |
Umsebenzi wokuSebenza kweMveliso
Iiparamitha ezineenkcukacha
Into No | ububanzi | ubude | ubukhulu | Ubukhulu bepasile enkulu | Ubuncinane beqhuma | Ubuncinci bokutsala | Izixhobo zokuFakela ezicetyiswayo | ||||||||
mm | intshi | mm | intshi | mm | intshi | mm | intshi | mm | intshi | N | IBS | ||||
I-BZPM-4.6 * 100 | 4.6 | 0.18 | 100 | 3.9 | 0.25 | 0.01 | 25 | 1.00 | 12.7 | 0.50 | 1000 | 225 | I-CT02 I-HT338 |
||
I-BZPM-4.6 * 150 | 150 | 5.9 | 37 | 1.46 | |||||||||||
I-BZPM-4.6 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
I-BZPM-4.6 * 250 | 250 | 9.8 | 63 | 2.48 | |||||||||||
I-BZPM-4.6 * 300 | 300 | 11.8 | 76 | 2.99 | |||||||||||
I-BZPM-4.6 * 350 | 350 | 13.8 | 89 | 3.50 | |||||||||||
I-BZPM-4.6 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
I-BZPM-4.6 * 450 | 450 | 17.7 | 115 | 4.53 | |||||||||||
I-BZPM-4.6 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
I-BZPM-4.6 * 550 | 550 | 21.7 | 141 | 5.55 | |||||||||||
I-BZPM-4.6 * 650 | 650 | 25.6 | 167 | 6.57 | |||||||||||
I-BZPM-4.6 * 800 | 800 | 31.5 | 193 | 7.60 | |||||||||||
I-BZPM-4.6 * 1000 | 1000 | 39.37 | 303 | 11.90 | |||||||||||
I-BZPM-4.6 * 1200 | 1200 | 47.24 | 366 | 14.40 | |||||||||||
I-BZPM-4.6 * 1400 | 1400 | 55.12 | 430 | 16.90 | |||||||||||
I-BZPM-4.6 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
I-BZPM-4.6 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
I-BZPM-4.6 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
I-BZPM-7.9 * 150 | 7.9 | 0.31 | 150 | 5.9 | 0.25 0.3 |
0.01 | 37 | 1.46 | 12.7 | 0.50 | 2220 | 500 | I-CT02 I-HT338 |
||
I-BZPM-7.9 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
I-BZPM-7.9 * 250 | 250 | 9.8 | 63 | 2.50 | |||||||||||
I-BZPM-7.9 * 300 | 300 | 11.8 | 76 | 3.0 | |||||||||||
I-BZPM-7.9 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
I-BZPM-7.9 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
I-BZPM-7.9 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
I-BZPM-7.9 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
I-BZPM-7.9 * 550 | 550 | 21.7 | 141 | 5.56 | |||||||||||
I-BZPM-7.9 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
I-BZPM-7.9 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
I-BZPM-7.9 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
I-BZPM-7.9 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
I-BZPM-7.9 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
I-BZPM-7.9 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
I-BZPM-7.9 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
I-BZPM-7.9 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
I-BZPM-7.9 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
I-BZPM-10 * 200 | 10 | 0.39 | 200 | 7.9 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
50 | 1.97 | 12.7 | 0.5 | 3115 | 700 | I-CT02 | ||
I-BZPM-10 * 250 | 250 | 9.8 | 63 | 2.5 | |||||||||||
I-BZPM-10 * 300 | 300 | 11.8 | 76 | 3 | |||||||||||
I-BZPM-10 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
I-BZPM-10 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
I-BZPM-10 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
I-BZPM-10 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
I-BZPM-10 * 550 | 2550 | 21.7 | 141 | 5.56 | |||||||||||
I-BZPM-10 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
I-BZPM-10 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
I-BZPM-10 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
I-BZPM-10 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
I-BZPM-10 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
I-BZPM-10 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
I-BZPM-10 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
I-BZPM-10 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
I-BZPM-10 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
I-BZPM-12 * 350 | 12 | 0.47 | 350 | 13.8 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
78 | 3.07 | 25.4 | 1 | 3115 | 700 | I-CT02 | ||
I-BZPM-12 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
I-BZPM-12 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
I-BZPM-12 * 600 | 600 | 23.6 | 154 | 6.06 | |||||||||||
I-BZPM-12 * 750 | 750 | 29.5 | 188 | 7.4 | |||||||||||
I-BZPM-12 * 900 | 900 | 35.4 | 228 | 8.98 | |||||||||||
I-BZPM-12 * 1100 | 1100 | 43.3 | 278 | 10.94 | |||||||||||
I-BZPM-12 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
I-BZPM-12 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
I-BZPM-12 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
I-BZPM-12 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
I-BZPM-12 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
I-BZPM-16 * 600 | 16 | 0.63 | 600 | 23.6 | 0.3 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | I-LQB C002 |
||
I-BZPM-16 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
I-BZPM-16 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
I-BZPM-16 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
I-BZPM-16 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
I-BZPM-16 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
I-BZPM-16 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
I-BZPM-16 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
I-BZPM-16 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
I-BZPM-19 * 600 | 19 | 0.75 | 600 | 23.7 | 0.3 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | I-LQB C002 |
||
I-BZPM-19 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
I-BZPM-19 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
I-BZPM-19 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
I-BZPM-19 * 1200 | 1200 | 47.2 | 366 | 14.4 | |||||||||||
I-BZPM-19 * 1400 | 1400 | 55.1 | 430 | 16.9 | |||||||||||
I-BZPM-19 * 1600 | 1600 | 63 | 494 | 19.45 | |||||||||||
I-BZPM-19 * 1800 | 1800 | 70.9 | 557 | 21.92 | |||||||||||
I-BZPM-19 * 2000 | 2000 | 78.7 | 621 | 24.45 |
.
Q: Ngaba ungumzi-mveliso okanye urhwebo inkampani?
A: Singumzi-mveliso okhethekileyo kwiiMveliso zeTambo eziBalaseleyo.
Q: Ndingayifumana njani ikowuteshini yeemveliso zentambo zeCable?
A Sihlala sicaphula ngaphakathi kweeyure ezingama-24 emva kokuba ubuze. Kwaye unokuqhagamshelana nathi ngqo nguMphathi wezoRhwebo okanye iiFowuni.
Q: Yintoni na izibuko lokuthumela?
A: Sithumela iimpahla ngeNingbo okanye eShanghai port.
Umbuzo: Ngaba unokwenza izinto ezenziwe ngokwezifiso?
A: Ewe. Nceda usinike iisampulu okanye imizobo, emva koko sinokukunceda.
Q: Ngaba unika iisampulu? isimahla okanye yongezelelweyo?
A: Sinokunikezela ngesampulu yasimahla ukuba sinesitokhwe, kwaye abathengi bahlawula iindleko zokuhambisa.
Q: Yintoni na imiqathango yakho intlawulo?
A4: Intlawulo <= 1000USD, 100% kwangaphambili. Intlawulo> = 1000USD, 30% T / T kwangaphambili, ibhalansi ngaphambi kokuthunyelwa.
Q: Ndiza kuyifumana nini ikowuteshini yakho?
A: Siya kuthumela kuwe locaphulo kwisithuba seeyure ezili-12 ~ 24 emva kokufumana izicelo zakho eneenkcukacha.
Q: Ngaba ndingayibeka ilogo yam kuyo?
I-A1: Ngokuqinisekileyo, ewe, singumvelisi oqeqeshiweyo kwaye sineminyaka engaphezu kwe-10 yamava e-OEM. I-logo yabathengi inokwenziwa nge-laser, ekroliweyo, ebhalwe ngefayili, idlulisa i-printingetc.
Q: Ukuba sizithengile iimveliso zakho, kodwa safumana ingxaki esemgangathweni, ukusombulula njani?
I-A5: Emva kokuqinisekiswa, ukuba ingxaki esemgangathweni ibangelwa sithi hayi kukhetho lwangaphandle.Siza kubuyekeza isiqwenga ngasinye kumthengi.