Intambo yeentsimbi ezingenanto ezingenanto-L Uhlobo lwePolyester eboshwe
Ipharamitha yobuGcisa
Izinto zeMveliso: Izinto ezingama-201, izinto ezingama-304, izinto ezingama-316
Izixhobo ezisetyenziswayo: C001, LQA, C075, J020, CT04, G402
Ukutyabeka kwemveliso: Ipholiyesta epoxy, Inayiloni 11
Ubushushu obusebenzayo: ukutshiza ngeplastiki -40 ° C ~ 85 ° C
◆ ubude: 300 ngasentla
Iimpawu Product: Uyilo bopha ezimilise-L kwandisa unyamezelo amandla okutsala bopha ibhanti ngentsimbi, kwaye zibopha izinto ngokuqinileyo.
Uncedo
Umzimba webhanti ofafazwe ngeplastikhi unokukhusela umphetho wemveliso kwaye uphephe ukubola phakathi kwesinyithi.
Ukucaciswa kweMveliso
ububanzi / mm |
6.3 |
7.9 |
10 |
12 |
16 |
19 |
Ubunzima bebhanti / mm |
0.25 / 0.3 |
0.25 / 0.3 |
0.25 / 0.3 / 0.4 |
0.25 / 0.3 / 0.4 |
0.3 / 0.4 / 0.5 |
0.3 / 0.4 / 0.5 |
Izixhobo ezifanelekileyo |
I-J020 CT04 |
I-J020 CT04 |
I-J020 C075 CT04 |
I-LQA C075 C001 |
I-LQA C075 C001 |
I-LQA C075 C001 |
Umsebenzi wokuSebenza kweMveliso
Iiparamitha ezineenkcukacha
Into No. | ububanzi | ubude | ubukhulu | Ubukhulu bepasile enkulu | Ubuncinane beqhuma | Ubuncinci bokutsala | Izixhobo zokuFakela ezicetyiswayo | ||||||||
mm | intshi | mm | intshi | mm | intshi | mm | intshi | mm | intshi | N | IBS | ||||
I-LP-6.4 * 200 | 6.4 | 0.25 | 200 | 7.87 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
55 | 2.17 | 12.7 | 0.50 | 2100 | 466 | J020 I-CT04 |
||
I-LP-6.4 * 300 | 300 | 11.81 | 90 | 3.54 | |||||||||||
I-LP-6.4 * 400 | 400 | 15.75 | 120 | 4.72 | |||||||||||
I-LP-6.4 * 500 | 500 | 19.69 | 150 | 5.91 | |||||||||||
I-LP-6.4 * 600 | 600 | 23.62 | 185 | 7.28 | |||||||||||
I-LP-6.4 * 800 | 800 | 31.5 | 250 | 9.84 | |||||||||||
I-LP-6.4 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
I-LP-6.4 * 1000 | 1000 | 39.37 | 302 | 11.89 | |||||||||||
I-LP-7.9 * 200 | 7.9 | 0.31 | 200 | 7.87 | 0.25 0.3 |
0.01 0.01 |
55 | 2.17 | 19.05 | 0.75 | 2200 | 488 | J020 I-CT04 |
||
I-LP-7.9 * 300 | 300 | 11.81 | 90 | 3.54 | |||||||||||
I-LP-7.9 * 400 | 400 | 15.75 | 120 | 4.72 | |||||||||||
I-LP-7.9 * 500 | 500 | 19.69 | 150 | 5.91 | |||||||||||
I-LP-7.9 * 600 | 600 | 23.62 | 185 | 7.28 | |||||||||||
I-LP-7.9 * 800 | 800 | 31.5 | 250 | 9.84 | |||||||||||
I-LP-7.9 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
I-LP-7.9 * 1000 | 1000 | 39.37 | 302 | 11.89 | |||||||||||
LP-10 * 500 | 10 | 0.39 | 500 | 19.69 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
143 | 5.63 | 25.4 | 1.00 | 2300 | 510 | J020 C075 I-CT04 |
||
I-LP-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LP-10 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
LP-10 * 1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
LP-10 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
LP-10 * 1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
LP-10 * 1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
LP-10 * 1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
LP-10 * 500 | 12 | 0.47 | 500 | 19.69 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
143 | 5.63 | 25.4 | 1.00 | 2900 | 643 | I-LQA C075 C001 |
||
I-LP-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LP-10 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
LP-10 * 1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
LP-10 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
LP-10 * 1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
LP-10 * 1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
LP-10 * 1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
LP-10 * 500 | 16 | 0.63 | 500 | 19.69 | 0.3 0.4 0.5 |
0.02 0.02 0.02 |
143 | 5.63 | 25.4 | 1.00 | 3400 | 754 | I-LQA C075 C001 |
||
I-LP-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LP-10 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
LP-10 * 1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
LP-10 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
LP-10 * 1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
LP-10 * 1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
LP-10 * 1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
I-LP-19 * 700 | 19 | 0.75 | 700 | 27.56 | 0.3 0.4 0.5 |
0.02 0.02 0.02 |
207 | 8.15 | 25.4 | 1.00 | 4100 | 920 | I-LQA C075 C001 |
||
LP-19 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
I-LP-19 * 1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
I-LP-19 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
I-LP-19 * 1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
LP-19 * 1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
LP-19 * 1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
I-LP-19 * 2100 | 2100 | Ngama-82.68 | 652 | 25.67 | |||||||||||
LP-19 * 900 | 25 | 0.98 | 900 | 35.43 | 0.4 0.5 |
0.02 0.02 |
270 | 10.63 | 25.4 | 1.00 | I-LQA C075 C001 |
||||
I-LP-19 * 1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
I-LP-19 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
I-LP-19 * 1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
LP-19 * 1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
LP-19 * 1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
I-LP-19 * 2100 | 2100 | Ngama-82.68 | 652 | 25.67 | |||||||||||
LP-19 * 2300 | 2300 | 90.55 | 780 | 30.7 | |||||||||||
LP-19 * 900 | 32 | 1.25 | 400 | 35.43 | 0.4 0.5 |
0.02 0.02 |
270 | 10.63 | 25.4 | 1.00 | I-LQA C075 C001 |
||||
I-LP-19 * 1100 | 500 | 43.31 | 334 | 13.15 | |||||||||||
I-LP-19 * 1300 | 600 | 51.18 | 398 | 15.67 | |||||||||||
I-LP-19 * 1500 | 700 | 59.06 | 461 | 18.15 | |||||||||||
LP-19 * 1700 | 800 | 66.93 | 525 | 20.67 | |||||||||||
LP-19 * 1900 | 900 | 74.80 | 589 | 23.19 | |||||||||||
I-LP-19 * 2100 | 1000 | Ngama-82.68 | 652 | 25.67 | |||||||||||
LP-19 * 2300 | 1100 | 90.55 | 780 | 30.7 |
Q: Ngaba ungumzi-mveliso okanye urhwebo inkampani?
A: Singumzi-mveliso okhethekileyo kwiiMveliso zeTambo eziBalaseleyo.
Q: Ndingayifumana njani ikowuteshini yeemveliso zentambo zeCable?
A Sihlala sicaphula ngaphakathi kweeyure ezingama-24 emva kokuba ubuze. Kwaye unokuqhagamshelana nathi ngqo nguMphathi wezoRhwebo okanye iiFowuni.
Q: Yintoni na izibuko lokuthumela?
A: Sithumela iimpahla ngeNingbo okanye eShanghai port.
Umbuzo: Ngaba unokwenza izinto ezenziwe ngokwezifiso?
A: Ewe. Nceda usinike iisampulu okanye imizobo, emva koko sinokukunceda.
Q: Ngaba unika iisampulu? isimahla okanye yongezelelweyo?
A: Sinokunikezela ngesampulu yasimahla ukuba sinesitokhwe, kwaye abathengi bahlawula iindleko zokuhambisa.
Q: Yintoni na imiqathango yakho intlawulo?
A4: Intlawulo <= 1000USD, 100% kwangaphambili. Intlawulo> = 1000USD, 30% T / T kwangaphambili, ibhalansi ngaphambi kokuthunyelwa.
Q: Ndiza kuyifumana nini ikowuteshini yakho?
A: Siya kuthumela kuwe locaphulo kwisithuba seeyure ezili-12 ~ 24 emva kokufumana izicelo zakho eneenkcukacha.
Q: Ngaba ndingayibeka ilogo yam kuyo?
I-A1: Ngokuqinisekileyo, ewe, singumvelisi oqeqeshiweyo kwaye sineminyaka engaphezu kwe-10 yamava e-OEM. I-logo yabathengi inokwenziwa nge-laser, ekroliweyo, ebhalwe ngefayili, idlulisa i-printingetc.
Q: Ukuba sizithengile iimveliso zakho, kodwa safumana ingxaki esemgangathweni, ukusombulula njani?
I-A5: Emva kokuqinisekiswa, ukuba ingxaki esemgangathweni ibangelwa sithi hayi kukhetho lwangaphandle.Siza kubuyekeza isiqwenga ngasinye kumthengi.