Intambo yentsimbi engenanto ye-LS
Ipharamitha yobuGcisa
Izinto zeMveliso: Izinto ezingama-201, izinto ezingama-304, izinto ezingama-316
Ukutyabeka kwemveliso: PPA 571 ukutyabeka i-polyethylene
Ubushushu obusebenzayo: Ukuntywila -80 ° C ~ 150 ° C
◆ ubude: 150 ngasentla
Iimpawu zeMveliso: ezinokurhoxiswa, ezinokuphinda zisebenze, iindlebe ezongeziweyo zinokugoba ukwandisa uxinzelelo; Ii-singles zingadlula kwi-buckle kabini ukonyusa amandla oxinzelelo.
Uncedo
Intambo yokujija intambo, enokuqiniswa ngezikhonkwane, inokusetyenziswa kwakhona, ilula kwaye kulula ukuyisebenzisa, kwaye iyakhawuleza ukusebenza. I-buckle eqinisiweyo yenza uxinzelelo lube namandla
Ukucaciswa kweMveliso
ububanzi / mm |
7 |
10 |
13 |
16 |
19 |
Ubunzima bebhanti / mm |
0.4 |
0.4 |
0.7 |
0.7 |
0.7 |
0.5 |
0.5 |
0.76 |
0.76 |
0.76 |
|
0.6 |
0.7 |
1.0 |
1.0 |
1.0 |
Iiparamitha ezineenkcukacha
Into No | ububanzi | ubude | ubukhulu | Ubukhulu bepasile enkulu | Ubuncinane beqhuma | Ubuncinci bokutsala | Izixhobo zokuFakela ezicetyiswayo | ||||||||
mm | intshi | mm | intshi | mm | intshi | mm | intshi | mm | intshi | N | IBS | ||||
LS-07 * 500 | 7 | 0.28 | 500 | 19.69 | 0.4 0.5 0.6 |
0.02 | 143 | 5.63 | 12.7 | 0.50 | 2800 | 621 | J020 I-CT04 |
||
LS-07 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-07 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LS-07 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
LS-07 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-07 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
LS-07 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-07 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
I-LS-07 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-LS-10 * 500 | 10 | 0.37 | 500 | 19.69 | 0.4 0.5 0.7 |
0.02 0.02 0.03 |
143 | 5.63 | 19.05 | 0.75 | 4400 | 976 | J020 I-CT04 C075 |
||
I-LS-10 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-LS-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-LS-10 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-LS-10 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-LS-10 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-LS-10 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
I-LS-10 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
I-LS-10 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-LS-13 * 500 | 13 | 0.51 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 8100 | 1798 | I-LQA C075 I-CT04 |
||
I-LS-13 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-LS-13 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-LS-13 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-LS-13 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-LS-13 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-LS-13 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
I-LS-13 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
I-LS-13 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-LS-16 * 500 | 16 | 0.63 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 9200 | 2042 | I-LQA C075 C001 |
||
I-LS-16 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-LS-16 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-LS-16 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-LS-16 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-LS-16 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-LS-16 * 1200 | 1200 | 42.24 | 330 | 12.999 | |||||||||||
I-LS-16 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
I-LS-16 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-LS-19 * 500 | 19 | 0.74 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 10694 | 2374 | I-LQA C075 C001 |
||
I-LS-19 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-LS-19 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-LS-19 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-LS-19 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-LS-19 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-LS-19 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
I-LS-19 * 1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
I-LS-19 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-LS-19 * 2500 | 2500 | 98.4 | 730 | 28.74 |
Q: Ngaba ungumzi-mveliso okanye urhwebo inkampani?
A: Singumzi-mveliso okhethekileyo kwiiMveliso zeTambo eziBalaseleyo.
Q: Ndingayifumana njani ikowuteshini yeemveliso zentambo zeCable?
A Sihlala sicaphula ngaphakathi kweeyure ezingama-24 emva kokuba ubuze. Kwaye unokuqhagamshelana nathi ngqo nguMphathi wezoRhwebo okanye iiFowuni.
Q: Yintoni na izibuko lokuthumela?
A: Sithumela iimpahla ngeNingbo okanye eShanghai port.
Umbuzo: Ngaba unokwenza izinto ezenziwe ngokwezifiso?
A: Ewe. Nceda usinike iisampulu okanye imizobo, emva koko sinokukunceda.
Q: Ngaba unika iisampulu? isimahla okanye yongezelelweyo?
A: Sinokunikezela ngesampulu yasimahla ukuba sinesitokhwe, kwaye abathengi bahlawula iindleko zokuhambisa.
Q: Yintoni na imiqathango yakho intlawulo?
A4: Intlawulo <= 1000USD, 100% kwangaphambili. Intlawulo> = 1000USD, 30% T / T kwangaphambili, ibhalansi ngaphambi kokuthunyelwa.
Q: Ndiza kuyifumana nini ikowuteshini yakho?
A: Siya kuthumela kuwe locaphulo kwisithuba seeyure ezili-12 ~ 24 emva kokufumana izicelo zakho eneenkcukacha.
Q: Ngaba ndingayibeka ilogo yam kuyo?
I-A1: Ngokuqinisekileyo, ewe, singumvelisi oqeqeshiweyo kwaye sineminyaka engaphezu kwe-10 yamava e-OEM. I-logo yabathengi inokwenziwa nge-laser, ekroliweyo, ebhalwe ngefayili, idlulisa i-printingetc.
Q: Ukuba sizithengile iimveliso zakho, kodwa safumana ingxaki esemgangathweni, ukusombulula njani?
I-A5: Emva kokuqinisekiswa, ukuba ingxaki esemgangathweni ibangelwa sithi hayi kukhetho lwangaphandle.Siza kubuyekeza isiqwenga ngasinye kumthengi.