Uhlobo lweenwele zeWolves zeBlue Buckles
Ipharamitha yobuGcisa
Izinto zeMveliso: Izinto ezingama-201, izinto ezingama-304, izinto ezingama-316
Izixhobo ezisetyenziswayo: C001, LQA, C075, J020, CT04, G402
Ubushushu obusebenzayo: intsimbi emhlophe -80 ° C ~ 538 ° C
◆ ubude: 300 ngasentla
◆ Iimpawu Product: uyilo bopha izinyo-ezimilise kwandisa unyamezelo lokutsala amandla bopha ibhanti ngentsimbi, kwaye ubopha izinto ngokuqinileyo
Uncedo
Uyilo lwebhaksi elimile okwezinyo lonyusa unyamezelo lwamandla etsalo ebhande kwibhanti yentsimbi, kwaye lubopha izinto ngokuqinileyo.
Ukucaciswa kweMveliso
ububanzi / mm |
6.4 |
10 |
12.7 |
16 |
19 |
25 |
32 |
Ubunzima bebhanti / mm |
0.4 |
0.4 |
0.7-1.0 |
0.7-1.0 |
0.7-1.0 |
1 |
1 |
Izixhobo ezifanelekileyo |
I-J020 CT04 |
I-J020 C075 CT04 |
I-LQA C075 C001 |
I-LQA C075 C001 |
I-LQA C075 C001 |
G402 |
G402 |
Umsebenzi wokuSebenza kweMveliso
Iiparamitha ezineenkcukacha
Into No | ububanzi | ubude | ubukhulu | Ubukhulu bepasile enkulu | Ubuncinane beqhuma | Ubuncinci bokutsala | Izixhobo zokuFakela ezicetyiswayo | ||||||||
mm | intshi | mm | intshi | mm | intshi | mm | intshi | mm | intshi | N | IBS | ||||
I-CX-6.4 * 500 | 6.4 | 0.25 | 500 | 19.69 | 0.4 0.5 0.6 |
0.02 | 143 | 5.63 | 12.7 | 0.50 | 2800 | 621 | J020 I-CT04 |
||
I-CX-6.4 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-CX-6.4 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-CX-6.4 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-CX-6.4 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-CX-6.4 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-CX-6.4 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
I-CX-6.4 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
I-CX-6.4 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-CX-10 * 500 | 10 | 0.37 | 500 | 19.69 | 0.4 0.5 0.7 |
0.02 0.02 0.03 |
143 | 5.63 | 19.05 | 0.75 | 4400 | 976 | J020 I-CT04 C075 |
||
I-CX-10 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-CX-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-CX-10 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-CX-10 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-CX-10 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-CX-10 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
I-CX-10 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
I-CX-10 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-CX-12.7 * 500 | 12.7 | 0.49 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 8100 | 1798 | I-LQA C075 I-CT04 |
||
I-CX-12.7 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-CX-12.7 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-CX-12.7 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-CX-12.7 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-CX-12.7 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-CX-12.7 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
I-CX-12.7 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
I-CX-12.7 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-CX-16 * 500 | 16 | 0.63 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 9200 | 2042 | I-LQA C075 C001 |
||
I-CX-16 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-CX-16 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-CX-16 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-CX-16 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-CX-16 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-CX-16 * 1200 | 1200 | 42.24 | 330 | 12.999 | |||||||||||
I-CX-16 * 1500 | 1500 | 59.05 | 410 | 16.14 | |||||||||||
I-CX-16 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-CX-19 * 500 | 19 | 0.74 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 10694 | 2374 | I-LQA C075 C001 |
||
I-CX-19 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-CX-19 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-CX-19 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-CX-19 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-CX-19 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-CX-19 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
I-CX-19 * 1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
I-CX-19 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-CX-19 * 2500 | 2500 | 98.4 | 730 | 28.74 | |||||||||||
I-CX-25 * 500 | 25 | 0.98 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | G402 | ||||
I-CX-25 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-CX-25 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-CX-25 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-CX-25 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-CX-25 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-CX-25 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
I-CX-25 * 1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
I-CX-25 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-CX-25 * 2500 | 2500 | 98.4 | 730 | 28.74 | |||||||||||
I-CX-32 * 500 | 32 | 1.26 | 500 | 19.69 | 0.7 0.76 1.0 1.1 |
0.03 0.03 0.04 0.04 |
143 | 5.63 | 25.4 | 1.00 | G402 | ||||
I-CX-32 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
I-CX-32 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
I-CX-32 * 800 | 800 | 31.5 | 238 | 9.37 | |||||||||||
I-CX-32 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
I-CX-32 * 1100 | 1100 | 43.3 | 300 | 11.81 | |||||||||||
I-CX-32 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
I-CX-32 * 1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
I-CX-32 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
I-CX-32 * 2500 | 2500 | 98.4 | 730 | 28.74 |
Q: Ngaba ungumzi-mveliso okanye urhwebo inkampani?
A: Singumzi-mveliso okhethekileyo kwiiMveliso zeTambo eziBalaseleyo.
Q: Ndingayifumana njani ikowuteshini yeemveliso zentambo zeCable?
A Sihlala sicaphula ngaphakathi kweeyure ezingama-24 emva kokuba ubuze. Kwaye unokuqhagamshelana nathi ngqo nguMphathi wezoRhwebo okanye iiFowuni.
Q: Yintoni na izibuko lokuthumela?
A: Sithumela iimpahla ngeNingbo okanye eShanghai port.
Umbuzo: Ngaba unokwenza izinto ezenziwe ngokwezifiso?
A: Ewe. Nceda usinike iisampulu okanye imizobo, emva koko sinokukunceda.
Q: Ngaba unika iisampulu? isimahla okanye yongezelelweyo?
A: Sinokunikezela ngesampulu yasimahla ukuba sinesitokhwe, kwaye abathengi bahlawula iindleko zokuhambisa.
Q: Yintoni na imiqathango yakho intlawulo?
A4: Intlawulo <= 1000USD, 100% kwangaphambili. Intlawulo> = 1000USD, 30% T / T kwangaphambili, ibhalansi ngaphambi kokuthunyelwa.
Q: Ndiza kuyifumana nini ikowuteshini yakho?
A: Siya kuthumela kuwe locaphulo kwisithuba seeyure ezili-12 ~ 24 emva kokufumana izicelo zakho eneenkcukacha.
Q: Ngaba ndingayibeka ilogo yam kuyo?
I-A1: Ngokuqinisekileyo, ewe, singumvelisi oqeqeshiweyo kwaye sineminyaka engaphezu kwe-10 yamava e-OEM. I-logo yabathengi inokwenziwa nge-laser, ekroliweyo, ebhalwe ngefayili, idlulisa i-printingetc.
Q: Ukuba sizithengile iimveliso zakho, kodwa safumana ingxaki esemgangathweni, ukusombulula njani?
I-A5: Emva kokuqinisekiswa, ukuba ingxaki esemgangathweni ibangelwa sithi hayi kukhetho lwangaphandle.Siza kubuyekeza isiqwenga ngasinye kumthengi.